Schedule for Innovation Spring 2024
Topics | Activity |
NuVu Kickoff Transitopia Description Checkpoint Feb 1 | 00: The NuVu Platform 02: Defining Transit and Towns/Cities 03: Researching Renewable Energy 05: Future World Building |
| Studio Intro Checkpoint Feb 6 | 01: Intro Activity: Don't Drop the Donut 06: Skill Tutorial: Cam & Linkage |
| Prototyping Checkpoint Feb 8 | Activities: Prototyping Tips Toolbox: Precedent Library: Mechanisms |
Brainstorming Checkpoint Feb 15 | Continue with Prototyping Practice 07: Brainstorming |
Sketching Checkpoint Feb 20 | 08: Sketching and Concept Thesis |
Prototyping Checkpoint Feb 22 | 09: Rapid Prototyping |
Feedback Checkpoint Feb 27 | 10: Mid-Review Presentation and Feedback |
Final Prototype Checkpoint March 5 | 12: Iterative Design: Advanced Prototyping |
Create Use and Technical Diagrams Checkpoint March 7 | 13: Diagramming |
Begin Final Presentations Checkpoint March 12-14 | 14: Final Presentation |
Follow-up Checkpoint March 15 | 15: Student Reflection Survey Due |
Google-Electro-MapaCatapult: I feel like there could be a more efficient way to get rid of birds beside launching missiles which aso could injure people.
WindPlane: Consider using a different material.
Grappling Hook: Consider having a fail-safe if one of the magnets come off so people won't sue you.
Feedback:
Rat Rid Rat: What if you used the rats for fuel of the Rat Rid Robot. Also add an "AI" sensor to detect cute rats so it does not eat them.
City Spiderman-Swinger-Thingy: Fully develop port ideas
Wind Train: Will the turbines slow the train down?
The Mapult is a high-power, Google Maps-powered catapult used primarily for launching packages across long distances. After landing in a central area, the package goes onto a monowheel, and dives to the exact area.
Emma, Pj, Isai